Email Marketing
Every month, the PA Tourism Office connects with more than 180,000 email subscribers. These emails provide relevant editorial content with a consistent design. They’re also a proven way of generating excitement and steering readers to visitPA.com. The emails averages a 17% open rate and a 22% click-thru rate. The emails alone helped generate more than 100,000 visits to visitPA.com in 2010, as well as thousands of visitors to our partner websites.
E-newsletter Editorial Calendar for visitPA.com
| January | Skiing/Resorts [1] |
| February | Concert Halls & Theaters/Unique Lodging [2] |
| March | Racinos/Culinary-Food Heritage [3] |
| April | Civil War Trails/Quest for Freedom [4] |
| May | Children's Museums/Outdoor Recreation [5] |
| June | Car Events/Camping [6] |
| July | Amusement Parks/County Fairs [7] |
| August | Water Trails/Fishing [8] |
| September | Fall Foliage/Zoos [9] |
| October | Wine & Beer Trails/Unique Lodging [10] |
| November | Holiday Shopping/Main Streets [11] |
| December | Holiday Activities - City/Holiday Activities - Country [12] |
| January | Skiing/Winter Activities [13] |
| February | Cabin Fever (romantic getaways)/Chocolate |
| March | Golf/Maple Sugaring |
| April | Hiking/National & State Parks |
| May | Civil War 150/Historic Sites |
| June | Biking/Motorcycle Tours |
Every month, we use the email program to promote our Travel Deals & Events page [14]. To learn more about participating in this advertising program, click here [15].
|
October 2012 Newsletter
|
September 2012 Newsletter
|
|
August 2012 Newsletter
|
July 2012 Newsletter
|




